CCH Reporting - Known Issues
CCH Reporting - Known Issues
Last update: 12 July 2024
Date Raised | ITS | Description | Workaround ( If applicable) | Scheduled/Resolved |
---|---|---|---|---|
08/06/2022 | 66293 | Multi-Currency Sites: Clients: Defaults: Default Currency value not picked up in Reporting | TBC | |
30/05/2022 | 66287 | Group headings not displayed if report has groupings | TBC | |
05/05/2022 | 66254 | Issues with SQL compatibility level and reporting | TBC | |
18/08/2021 | 63983 | Calculated columns when using in Reporting breaks intermittently | TBC | |
09/08/2021 | 63976 | Filtering on column used within Reporting is removed when running a report | TBC | |
06/08/2021 | 63973 | Unable to export Smart report to PDF if 'Barlow' font is used | TBC |
Useful Information! Join the CCH Central 'Group' on our Support Portal for 'Posts' relating to CCH Reporting.