CCH Practice Management - Known Issues
CCH Practice Management - Known Issues
Last update: 01 April 2025
Date Raised | ITS | Description | Workaround ( If applicable) | Scheduled/Resolved |
---|---|---|---|---|
03/03/2025 | 68215 | Employee Activity filtering by Employee Name results in incorrect KeyId being passed to procedure | TBD | |
16/12/2024 | 68182 | Performance of the Tasks PM Home Page control is poor when there are lots of rows | TBD | |
13/12/2024 | 68181 | Document style on a draft bill does not get retained if you re-enter stage 3 of billing. | TBD | |
09/12/2024 | 68177 | Importing disbursement sheet does not indicate error when quantity is not an integer: 'Disbursements Import failed' | TBD | |
30/09/2024 | 68148 | Would like an option to turn off a duplicate receipt check | TBD | |
02/08/2024 | 68108 | Job Sheet > Fee Budget values disappear when filtered in bottom right hand side | TBD | |
23/04/2024 | 68022 | Billing approval process and PDF performance issue using Windows 2022 RDS | TBD | |
01/03/2024 | 67978 | Multicurrency - Auto Close of WIP and Debt can cause issues | TBD | |
12/02/2024 | 67953 | ePay - additional error diagnostics required to identify URL generation failures | TBD | |
01/02/2024 | 67941 | CSV import - unable to obtain required MS driver for both 32 and 64 bit environment | TBD | |
15/11/2023 | 67885 | Repeat Billing - Autopost function can fail if Terms Days on client set to 0 | TBD | |
09/11/2023 | 67880 | PMTF - Sync can stop working with no import errors showing if cash entered in Twinfield dated in closed period | TBD | |
06/11/2023 | 67872 | Bill Preview when posted invoice or when PDF posted invoice slow in Azure Virtual Desktop | TBD | |
27/10/2023 | 67866 | The timesheet active user count at employee create timesheet point is incorrect | TBD | |
29/08/2023 | 67794 | Smart reports - "report would return too much data" error can appear if Parent Name > 120 characters | TBD | |
22/08/2023 | 67790 | Twinfield - Sync can stop working if a transaction contains NULL value in TWCompanyCode | TBD | |
11/08/2023 | 67783 | ETC's in repeat bills incorrectly allocated against employee instead of Unspec | TBD | |
08/08/2023 | 67773 | Billed disbursement lines can be amended in draft disbursement sheet | TBD | |
17/05/2023 | 67685 | PM/TF - Service settings screen - Twinfield year end transactions show on Import errors tab | TBD | |
24/03/2023 | 66622 | Closing clients - incorrect Bad Debt Cash Transactions being generated | TBD | |
16/02/2023 | 66571 | Smart reports: Employee -> Employee Activity - report can fail to run if assignment code > 50 characters | TBD | |
07/02/2023 | 66559 | PM/TF - VAT element on Bad Debts being exported as Sales VAT and not Purchase VAT | TBD | |
30/01/2023 | 66542 | Billing - Missing ePay values in ProductConfiguration table causes bill posting issue when upgrading from 2020.2 to 2022.3 | TBD | |
12/01/2023 | 66502 | Timesheets - constructor error can appear if timesheet contains an assignment(s) with broken relationship to Activity table | TBD | |
23/12/2022 | 66491 | Billing wizard - dialog not always displaying full client/assignment name when adding ETC/Misc charge | TBD | |
24/10/2022 | 66433 | Homepage Control - Bills to Approve: users able to authorise and post bills without authorisation rights | TBD | |
12/10/2022 | 66422 | Bill delivery workflows - write-off bills can be emailed with wrong client details | TBD | |
29/09/2022 | 66417 | Central Hub service - "IsTwinfieldServiceActive" key value in config file changed to "0" on upgrade | Contact support for instructions | TBD |
22/09/2022 | 66410 | Billing Wizard - Adding Misc charge/ETC list of child clients no longer listed in alphabetical order | TBD | |
29/06/2022 | 66320 | VAT invoices - Date of VAT invoice credit note generated when processing receipt reversal against RFP can be incorrect | TBD | |
10/05/2022 | 66259 | Batch bill printing - compatibility issue with latest version of Microsoft 365 suite | TBD | |
19/04/2022 | 66239 | Expenses import - import can fail even when entries are valid in import file | Contact support for script | TBD |
07/04/2022 | 66230 | Smart reports - Debtor Statement Balance Forward report can fail to run stating there is too much data to return | Contact support for script | TBD |
02/02/2022 | 66168 | Auto Post does not inherit the Authorise on Behalf of listed employees | TBD |
Useful Information! Join the CCH Practice Management 'Group' on our Customer Community for automatic 'Posts' relating to CCH Practice Management.