Server Information: Bands

Server Information - Installation Band User Counts
Click ' +' to expand
| Server | Role |
| SQL Server | Dedicated SQL Database Server |
| Application, Services and File Server | CCH Core application, all CCH Services and File Share data |
SQL Server
| Item | Detail | Other |
| Role | Dedicated SQL Server | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | High End Intel Xeon / AMD Epyc | 4 core vcpu |
| RAM | 62GB | 46GB SQL / 16GB OS |
| Storage Drive C SSD | System Files | 256GB minimum |
| Storage Drive D SSD | System Files | 128GB minimum |
| Storage Drive E SSD | System Files | 128GB minimum |
| Storage Drive F SSD | System Files | 128GB minimum |
| Storage Drive G SSD | System Files | Per requirement |
|
- Additional letters for future Filestream storage per requirement |
||
| Storage Drive S SSD | SQL Backup | Dynamic per requirement |
Application Server
| Item | Detail | Other |
| Role | Application, Services and File Server | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 16GB | 8GB Servcies / 8GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares |
128GB minimum, per requirement |
| Server | Role |
| SQL Server | Dedicated SQL Database Server |
| Application, Services and File Server | CCH Core application, all CCH Services and File Share data |
| Service Server (Optional) | CCH OCR and Scan Services |
SQL Server
| Item | Detail | Other |
| Role | Dedicated SQL Server | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | High End Intel Xeon / AMD Epyc | 14 core vcpu |
| RAM | 80GB | 64GB SQL / 16GB OS |
| Storage Drive C NVME/SSD | System Files | 256GB SQL/16GB OS |
| Storage Drive D NVME/SSD | SQL Temp Database | 128GB minimum |
| Storage Drive E NVME/SSD | SQL MDF Files | 256GB minimum |
| Storage Drive F NVME/SSD | SQL LDF Files | 128GB minimum |
| Storage Drive G NVME/SSD | SQL Filestream | Per requirement |
|
- Additional letters for future Filestream storage per requirement |
||
| Storage Drive S SSD | SQL Backup | Dynamic per requirement |
Application Server [1]
| Item | Detail | Other |
| Role | Application, Services and File Server | No OCR or Scan Services |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 24GB | 16GB Servcies / 8GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares |
128GB minimum, per requirement |
Application Server [2] OCR and Scan Server (optional)
| Item | Detail | Other |
| Role | CCH OCR and Scan Services | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 16GB | 12GB Servcies / 4GB OS |
| Storage Drive C SSD | System Files | 128GB minimum |
| Storage Drive D SSD | Application and File Shares | 128GB minimum, per requirement |
| Server | Role |
| SQL Server | Dedicated SQL Database Server |
| Application, Services and File Server | CCH Core application, all CCH Services and File Share data |
| Service Server (Optional) | CCH OCR and Scan Services |
SQL Server
| Item | Detail | Other |
| Role | Dedicated SQL Server | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | High End Intel Xeon / AMD Epyc | 14 core vcpu |
| RAM | 80GB | 112GB SQL / 16GB OS |
| Storage Drive C NVME/SSD | System Files | 256GB SQL/16GB OS |
| Storage Drive D NVME/SSD | SQL Temp Database | 128GB minimum |
| Storage Drive E NVME/SSD | SQL MDF Files | 256GB minimum |
| Storage Drive F NVME/SSD | SQL LDF Files | 128GB minimum |
| Storage Drive G NVME/SSD | SQL Filestream | Per requirement |
|
- Additional letters for future Filestream storage per requirement |
||
| Storage Drive S SSD | SQL Backup | Dynamic per requirement |
Application Server [1]
| Item | Detail | Other |
| Role | Application, Services and File Server | No OCR or Scan Services |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 24GB | 16GB Servcies / 8GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares |
128GB minimum, per requirement |
Application Server [2] OCR and Scan Server (optional)
| Item | Detail | Other |
| Role | CCH OCR and Scan Services | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 16GB | 12GB Servcies / 4GB OS |
| Storage Drive C SSD | System Files | 128GB minimum |
| Storage Drive D SSD | Application and File Shares | 128GB minimum, per requirement |
| Server | Role |
| SQL Server | Dedicated SQL Database Server |
| Application, Services and File Server | CCH Core application, all CCH Services and File Share data |
| Service Server | CCH Central and CCH OneClick Services |
| Service Server | CCH OCR and Scan Services |
SQL Server
| Item | Detail | Other |
| Role | Dedicated SQL Server | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | High End Intel Xeon / AMD Epyc | 24 core vcpu |
| RAM | 80GB | 240GB SQL / 16GB OS |
| Storage Drive C NVME/SSD | System Files | 256GB SQL/16GB OS |
| Storage Drive D NVME/SSD | SQL Temp Database | 128GB minimum |
| Storage Drive E NVME/SSD | SQL MDF Files | 512GB minimum |
| Storage Drive F NVME/SSD | SQL LDF Files | 256GB minimum |
| Storage Drive G NVME/SSD | SQL Filestream | Per requirement |
|
- Additional letters for future Filestream storage per requirement |
||
| Storage Drive S SSD | SQL Backup | Dynamic per requirement |
Application Server [1]
| Item | Detail | Other |
| Role | Application, Services and File Server | CCH Document & Workflow Services |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 24GB | 16GB Servcies / 8GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares |
128GB minimum, per requirement |
Application Server [2] CCH Central and CCH OneClick Services
| Item | Detail | Other |
| Role | Services | CCH Central & One |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 16GB | 16GB Servcies / 8GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares | 128GB minimum, per requirement |
Application Server [3] OCR and Scan Server (optional)
| Item | Detail | Other |
| Role | CCH OCR and Scan Services | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 24GB | 20GB Servcies / 4GB OS |
| Storage Drive C SSD | System Files | 128GB minimum |
| Storage Drive D SSD | Application and File Shares | 128GB minimum, per requirement |
| Server | Role |
| SQL Server | Dedicated SQL Database Server |
| Application, Services and File Server | CCH Core application, CCH Document & Workflow Services and File Share data |
| Service Server | CCH Central and One |
| Service Server | CCH OCR and Scan Services |
SQL Server
| Item | Detail | Other |
| Role | Dedicated SQL Server | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Enterprise | |
| CPU | High End Intel Xeon / AMD Epyc | 48 core vcpu |
| RAM | 384GB | 368GB SQL / 16GB OS |
| Storage Drive C NVME/SSD | System Files | 256GB SQL/16GB OS |
| Storage Drive D NVME/SSD | SQL Temp Database | 128GB minimum |
| Storage Drive E NVME/SSD | SQL MDF Files | 512GB minimum |
| Storage Drive F NVME/SSD | SQL LDF Files | 256GB minimum |
| Storage Drive G NVME/SSD | SQL Filestream | Per requirement |
|
- Additional letters for future Filestream storage per requirement |
||
| Storage Drive S SSD | SQL Backup | Dynamic per requirement |
Application Server [1]
| Item | Detail | Other |
| Role | Application, Services and File Server | CCH Document & Workflow Services |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 24GB | 16GB Servcies / 8GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares |
128GB minimum, per requirement |
Application Server [2] CCH Central and CCH OneClick Services
| Item | Detail | Other |
| Role | Services | CCH Central & One |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 16GB | 16GB Servcies / 8GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares | 128GB minimum, per requirement |
Application Server [3] OCR and Scan Server (optional)
| Item | Detail | Other |
| Role | CCH OCR and Scan Services | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu (increase for heavy scanning loads) |
| RAM | 24GB | 20GB Servcies / 4GB OS |
| Storage Drive C SSD | System Files | 128GB minimum |
| Storage Drive D SSD | Application and File Shares | 128GB minimum, per requirement |
| Server | Role |
| SQL Server | Dedicated SQL Database Server |
| Application, Services and File Server | CCH Core application, CCH Document & Workflow Services and File Share data |
| Service Server | CCH Central and OneClick Services |
| Service Server | CCH OCR and Scan Services |
SQL Server
| Item | Detail | Other |
| Role | Dedicated SQL Server | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | High End Intel Xeon / AMD Epyc | 72 core vcpu |
| RAM | 80GB | 496GB SQL / 16GB OS |
| Storage Drive C NVME/SSD | System Files | 256GB SQL/16GB OS |
| Storage Drive D NVME/SSD | SQL Temp Database | 128GB minimum |
| Storage Drive E NVME/SSD | SQL MDF Files | 512GB minimum |
| Storage Drive F NVME/SSD | SQL LDF Files | 256GB minimum |
| Storage Drive G NVME/SSD | SQL Filestream | Per requirement |
|
- Additional letters for future Filestream storage per requirement |
||
| Storage Drive S NVME/SSD | SQL Backup | Dynamic per requirement |
Application Server [1]
| Item | Detail | Other |
| Role | Application, Services and File Server | CCH Document & Workflow Services |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 24GB | 16GB Servcies / 8GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares |
128GB minimum, per requirement |
Application Server [2] CCH Central and CCH OneClick Services
| Item | Detail | Other |
| Role | Services | CCH Central & CCH OneClick Services |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 16GB | 16GB Servcies / 8GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares | 128GB minimum, per requirement |
Application Server [3] OCR and Scan Server
| Item | Detail | Other |
| Role | CCH OCR and Scan Services | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu (increase for heavy scanning loads) |
| RAM | 24GB | 20GB Servcies / 4GB OS |
| Storage Drive C SSD | System Files | 128GB minimum |
| Storage Drive D SSD | Application and File Shares | 128GB minimum, per requirement |
| Server | Role |
| SQL Server | Dedicated SQL Database Server |
| Application, Services and File Server | CCH Core application, CCH Document & Workflow Services and File Share data |
| Service Server | CCH Central and One |
| Service Server | CCH OCR and Scan Services |
SQL Server
| Item | Detail | Other |
| Role | Dedicated SQL Server | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | High End Intel Xeon / AMD Epyc | 96 core vcpu |
| RAM | 80GB | 496GB SQL / 16GB OS |
| Storage Drive C NVME/SSD | System Files | 256GB SQL/16GB OS |
| Storage Drive D NVME/SSD | SQL Temp Database | 128GB minimum |
| Storage Drive E NVME/SSD | SQL MDF Files | 512GB minimum |
| Storage Drive F NVME/SSD | SQL LDF Files | 256GB minimum |
| Storage Drive G NVME/SSD | SQL Filestream | Per requirement |
|
- Additional letters for future Filestream storage per requirement |
||
| Storage Drive S SSD | SQL Backup | Dynamic per requirement |
Application Server [1]
| Item | Detail | Other |
| Role | Application, Services and File Server | CCH Document & Workflow Services |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 24GB | 16GB Servcies / 8GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares |
128GB minimum, per requirement |
Application Server [2] CCH Central and CCH OneClick Services
| Item | Detail | Other |
| Role | Services | CCH Central & OneClick Services |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu |
| RAM | 24GB | 16GB Servcies / 8GB OS |
| Storage Drive C SSD | System Files and Services | 128GB minimum |
| Storage Drive D SSD | Application and File Shares | 128GB minimum, per requirement |
Application Server [3] OCR and Scan Server (optional)
| Item | Detail | Other |
| Role | CCH OCR and Scan Services | |
| Operating System | Server 2022 | |
| Microsoft SQL Edition | SQL Standard | |
| CPU | Xeon Level | 2.5ghz + / 4 core vcpu (increase for heavy scanning loads) |
| RAM | 24GB | 20GB Servcies / 4GB OS |
| Storage Drive C SSD | System Files | 128GB minimum |
| Storage Drive D SSD | Application and File Shares | 128GB minimum, per requirement |
