Twinfield: Subscriber Price List

Subscriber Fees
At minimum a Subscriber subscription for Twinfield must include a licence type of “Complete Accounting”
| Type | Role Level | Price: Per User Per Month |
| Complete Accounting | Level 1 | £63.75 |
| Complete Accounting exc. Sys mgt | Level 2 | £63.75 |
| SME Accounting | Level 3 | £41.75 |
| Bookkeeping Plus | Level 4 | £29.50 |
| Data Entry | Level 5 | £25.00 |
| Shared View | Level 6 | £8.50 |
| Time & Billing inc. Authorisation | Level 7 | £5.00 |
| Time & Billing | Level 8 | £5.00 |
| Back Office Admin | Level 9 | £8.50 |
| Service Desk | Service Desk | £19.50 |
| Credit Management | Credit Management | £12.75 |
| Sales Invoicing | Sales Invoicing | £11.00 |
| Twinfield Go (requires Basecone**) | Twinfield Go | £9.00 |
| Bank Service** | £0.00 |
** Basecone is a Wolters Kluwer cloud-based solution (separate to Twinfield) that is used to manage receipts, invoices and other documents. This solution is
subject to additional fees and separate terms and conditions.**The Bank Service is a UK regulated service which can only be used by Subscribers located in
the United Kingdom (UK). The Bank Service is provided subject to supplemental ts&cs accessible from within Twinfield.
* The Bank Service is an optional account information service procured via an embedded third-party service facilitated by TrueLayer Limited. TrueLayer is authorised by the UK Financial
Conduct Authority under the Payment Services Regulations 2017 to provide account information services and payment
